Operating System: Android 13
CPU/GPU: 8-core CPU + 8-core GPU
Memory & Storage: 8GB RAM + 128GB ROM
Touch Points: 40
Speaker: 60W
Camera & Microphone: With Built-in camera + microphone
Display: 4K with QLED (105% Colour Gamut)
Sizes: 65 / 75 / 86 / 98 inch
Modular System: Android + OPS (i3/i5/i7/i9)
Series Branding: ValueHub Pro+
Z Generation ValueHub Pro+ Interative Display Specification | ||||||||
Image | ![]() ![]() |
|||||||
Overall | Frame color | ![]() ![]() ![]() ![]() ![]() |
||||||
Material | Aluminium metllicum (front)+metal (back) | |||||||
Feature | Narrow bezel, more natural touch feeling, 2 handles for easier moving | |||||||
Display | Diagonal size | 75 inch | 86 inch | 98 inch | ||||
Effective display area | 1652.5(H)*929(V)mm | 1897.04(H)*1068(V)mm | 2160(H)*1218(V)mm | |||||
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | |||||
Aspect ratio | 16:9 | |||||||
Brightness | 400cd/? | |||||||
Backlight | DLED and QLED (optional) | |||||||
Viewing angle | 178°(V)/178°(H) | |||||||
Refresh rate | 60 Hz | |||||||
Resolution | 3840?H) X 2160(V) | |||||||
Response time | ≤ 3.3ms | |||||||
Glass | Fully heat-tempered anti-glare glass that resists smudges and fingerprint (providing paper-touch experience) | |||||||
Glass thickness | 4 mm. Features Zero Bonding Technology for an upgraded touch resolution with a minimized contact height for more natural handwriting and significantly enhanced touch experience. Optical Bonding Technology is optional. | 4 mm. Features Optical Bonding Technology for an upgraded touch resolution with a minimized contact height for more natural handwriting and significantly enhanced touch experience. | ||||||
Built-in Android experience | CPU | ARM Cortex-A73*4 + Cortex-A53 *4 (4 Core + 4 Core) | ||||||
GPU | G52*8 (8 Core) | |||||||
Version | Android 13 | |||||||
RAM | 8GB LPDDR4 | |||||||
ROM | 128GB | |||||||
Compatible video format | MPEG-2/4, AVS, H.264, H.265, AV1, VP8, VP9… | |||||||
audio format | MPEG1/2 layer I/II, AAC, PCM… | |||||||
Front port |
TYPE-C*1, USB3.0*2, |
|||||||
Back port |
USB-C 3.0*1, RS232*1, Earphone*1, RJ45 IN*1, RJ45 OUT*1, SPDIF*1, USB-B3.0*2, DP IN*1, HDMI IN*2, HDMI OUT *1, MIC*1, ANDROID USB 2.0*1, USB 3.0*2(Public), OTG USB*1 |
|||||||
Speaker | Power up to 2×20 W (Left speaker + Right speaker) (150Hz~15KHz). Features 2.0 channel speaker. Each speaker consists 3-way speaker including high-units, mid-units and bass. Helps reproduce sound in the most realistic and vivid way. The speakers are arranged at an angle of 164 degrees compared to the display screen, helping the sound to be focused and distributed evenly in the classroom space.The speakers faithfully reproduce sound signals in real time, bringing you high fidelity audio exactly as it was meant to be heard. | |||||||
Bluetooth | Built-in | |||||||
WiFi | Built-in | |||||||
Interactive experience | Touch technology | Zero Bonding Technology with advanced Infrared touch | Optical Bonding Technology with advanced Infrared touch | |||||
Touch point | 40 Points | |||||||
Response time | ≤ 3.3ms | |||||||
Accuracy | ±0.5mm (90% active area located in middle). Offers higher accurate touch detection that delivers more smoother and realistic writing experience than ever. Users can write quickly and accurately without disruption using a pen or their fingers. | |||||||
Minimum object size | 2mm (Min. Gap between touches >25mm) | |||||||
Touch screen sensor mode | Finger, writing pen or other non transparent touch sensitive medium | |||||||
Resolution of touch screen | 32768 x 32768 | |||||||
Anti-Interference | 80000 Lux | |||||||
Support system | Android/ Windows/ MAC(1Point) | |||||||
Object recognition | Both thick and thin pens can be recognized (in different colors) and recognize large objects as erasers. | |||||||
Touch pen | 1 piece of pen with both thick and thin pen points, carried by magnetic tray; 2 whiteboard pens. | |||||||
ESD |
4KV (Release to ground by USB interface) 8KV (Release to air with direct connection) |
|||||||
Camera | Lens | M12 (12mm in Diameter) | ||||||
Sensor | 8 million pixels | |||||||
Installation location | Built-in camera has been fixed on the right frame of the display, 100mm down from the center line of the right frame, to keep same visual level when sitting for more nature virtual face-to-face experience, no more feel of being monitored under a built-in camera on the top of display. | |||||||
View angle | 126° (D) / 120° (H) / 85° (V) | |||||||
Iris | F2.5 | |||||||
Focal length | 2.72mm | |||||||
Min. Illumination | 0.5Lux (F1.8, AGC ON) | |||||||
DNR | 2D/3D DNR | |||||||
Focus | Manual | |||||||
Electronic shutter | Auto / Manual | |||||||
Video adjustment | Brightness, Sharpness, Saturation, Contrast, White Balance, Gain, Anti-scintillation, Low Brightness Compensation etc. can be adjusted. The ISP processing technology and algorithm provide vivid image, uniform picture brightness strong light and color layers, high definition and excellent color reproduction. | |||||||
SNR | ≥50dB | |||||||
Image format |
MJPG?3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, H264?3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, YUY2?1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, NV12?1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576 |
|||||||
EPTZ | Yes | |||||||
Image bit streams | Support dual-stream output | |||||||
Video Compression | MJPEG, YUY2, H264, H265, NV12 | |||||||
Microphones | Microphones array | MEMS Microphone | ||||||
Microphones array | 6-element | |||||||
Pickup distance | 8 meters | |||||||
Frequency response | 120 Hz–16 kHz | |||||||
AI intelligent algorithms | AI face tracking | With a variety of advanced AI intelligent algorithms, it can automatically adjust camera position according to the number of participants and changes in location, presenting the best framing. | ||||||
Echo Cancelling | The echo cancelling algorithm samples the sound from loudspeaker and send to Microphone, then and cancels out echo, therefore delivering a clearer voice. | |||||||
Storage and operating requirements | Power supply | 110-240V~50/60Hz | 110-240V~50/60Hz | 110-240V~50/60Hz | ||||
Power consumption | ≤300W | ≤400W | ≤550W | |||||
Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | |||||
Storage temperature | ?20? ? 60? | |||||||
Storage humidity | 10%RH ? 90%RH | |||||||
Working temperature | 0? ? 50? | |||||||
Working humidity | 10%RH ? 90% RH | |||||||
Lifetime | More than 60000 hours | |||||||
Others | Dimension | 1820x993x103mm | 2065x1132x125mm | 2305*1287*113mm | ||||
Net weight | 58KGS | 81KGS | 105KGS | |||||
Gross weight | 68KGS | 93KGS | 120KGS | |||||
Package size | 1931x1149x235mm | 2158x1330x235mm | 2436*1500*250mm | |||||
VESA mounting | 600?H?x 400?V?mm | 800?H?x 600?V?mm | 800?H?x 600?V?mm | |||||
Bracket | Yes | Yes | Yes | |||||
Power cable | Yes | Yes | Yes | |||||
OPS PC | Different configuration for option. 8th-12th Gen, CPU: I7/ I5, RAM: 8GB/ 16GB, Flash: 512GB/ 256GB/ 128GB SSD/ 500HDD/ 1TB HDD | |||||||
Optional Accessories | Wireless dongle, Type-C cable, Mobile stand | |||||||
Certificates | CE, FCC, RoHS |