Operating System: Android 13
CPU/GPU: 8-core CPU + 4-core GPU
Memory & Storage: 8GB RAM + 128GB ROM
Touch Points: 40
Speaker: 60W
Camera & Microphone: ? Built-in
Display: 4K with DLED
Sizes: 65 / 75 / 86 inch
Modular System: Android + OPS (i3/i5/i7/i9)
Series Branding: ValueHub E
ValueHub E Series Specification | |||||||||
Image | ![]() ![]() |
||||||||
Display | Diagonal size | 65"/75"/86"/98" | |||||||
Aspect ratio/Resolution | 16:9 | ||||||||
Backlight | DLED (Low blue light reduce more than 80% of harmful blue light) | ||||||||
Resolution | 4K UHD - 3840(H) X 2160(V) | ||||||||
Glass | 4mm thickness | Anti-glare | ||||||||
Glass lamination | Zero Bonded glass | ||||||||
Built-in Android experience | CPU | ARM Cortex-A55*4 2Ghz (4 Core) | |||||||
GPU/NPU | GPU: ARM Mali-G52MP2 / NPU: 1Tops | ||||||||
Version | Android 13 | ||||||||
RAM | 8GB LPDDR4 | ||||||||
ROM | 128GB EMMC | ||||||||
Compatible video format | MPEG-2/4, AVS, H.264, H.265, AV1, VP8, VP9… | ||||||||
Audio format | MPEG1/2 layer I/II, AAC, PCM… | ||||||||
Front port |
TYPE-C*1, USB3.0*2, |
||||||||
Back port |
USB-C 3.0*1, RS232*1, RJ45 IN*1, RJ45 OUT*1, DP IN*1, HDMI IN*2, HDMI OUT *1, Mini LINE OUT *1 MIC*1, TOUCH USB 2.0*1, USB-A 3.0*2 |
||||||||
Speaker | Power up to 2×20 W (Left speaker + Right speaker) (150Hz~15KHz) + 20W (Subwoofer). With three-way speakers to faithfully reproduce sound signal in real time. | ||||||||
Bluetooth | Built-in with BT5.2 | ||||||||
WiFi | Built-in with Wifi 5 | ||||||||
Interactive experience | Touch Technology | Multiple Infrared Scanning Technology | |||||||
Touch Point | 40 Points | ||||||||
Response time | ≤ 3ms | ||||||||
Accuracy | ±1mm (90% active area located in middle) | ||||||||
Minimum object size | 2mm (Min. Gap between touches >25mm) | ||||||||
Touch screen sensor mode | Finger, writing pen or other non transparent touch sensitive medium | ||||||||
Resolution of touch screen | 32768 x 32768 | ||||||||
Anti-Interference | 80000 Lux | ||||||||
Support system | Android/ Windows/ macOS (1Point) | ||||||||
Object recognition | Both thick and thin pens can be recognized (in different colors) and recognize large objects as erasers. | ||||||||
Touch pen | 1 piece of pen with both thick and thin pen points, carried by magnetic tray; 2 whiteboard pens. | ||||||||
ESD |
4KV Release to ground by USB interface, 8KV Release to air with direct connection. |
||||||||
Camera | Lens | M12 (5mm in Diameter) | |||||||
Sensor | 48 million pixels | ||||||||
Installation location | On top of the Interactive Flat Panel (IFP) | ||||||||
View angle | 120° | ||||||||
Privacy Protection | / | ||||||||
EPTZ/AI Face Tracking | Face & voice Tracking function can be turned on/off | 4 Preset Positions | ||||||||
DNR | 2D&3D DNR | ||||||||
Image format |
MJPG?3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, H264?3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, YUY2?1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, NV12?1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576 |
||||||||
Video Compression | MJPEG, YUY2, H264, H265, NV12 | ||||||||
Video adjustment | / | ||||||||
Microphones | Microphones array | MEMS Microphone, 8-element | |||||||
Pickup distance | 10 meters | ||||||||
Frequency response | 120 Hz–16 kHz | ||||||||
OPS PC | Motherboard: H110 / H610 , CPU: i9 / i7 / i5 / i3 , RAM: 8GB - 64GB, Flash: 128GB - 1TB SSD | ||||||||
Power Supply | 110-240V~50/60Hz | ||||||||
Certificates | CE, FCC, RoHS, CB |