Operating System: Android 13
CPU/GPU: 8-core CPU + 8-core GPU
Memory & Storage: 8GB RAM + 128GB ROM
Touch Points: 40
Speaker: 60W
Camera & Microphone: ? Built-in 4K camera + microphone
Display: 4K with QLED (105% Colour Gamut)
Control Interface:
ValueKnob
Shortcut keys for Android OS
PowerPoint mode
Shortcut keys for Windows OS
Sizes: 65 / 75 / 86 / 98 / 110 inch
Modular System: Android + OPS (i3 / i5 / i7 / i9)
Series Branding: ValueHub Art Series
ValueHub Art Series Specification | |||||||||
Image | ![]() ![]() |
||||||||
Display | Diagonal size | 65"/75"/86"/98"/110" | |||||||
Aspect ratio | 16:9 | ||||||||
Backlight | QLED | Colour Gamut Range > 105% (Low blue light reduce more than 80% of harmful blue light | ||||||||
Resolution | 4K UHD - 3840(H) X 2160(V) | ||||||||
Glass | 4mm thickness | Chemically eched | Anti-glare | Surface Scratch Resistance | ||||||||
Glass lamination | Optical Bonded glass reduces visual errors, provide clearer, crisper viewing from every angle (110" with Zero Bonded Glass) | ||||||||
Built-in Android experience | CPU | ARM Cortex-A76*4 + Cortex-A53 *4 (4 Core + 4 Core) | |||||||
GPU/NPU | GPU: ARM Mali-G610 MC4 / NPU: 6Tops | ||||||||
Version | Android 13 | ||||||||
RAM | 8GB LPDDR4 | ||||||||
ROM | 128GB EMMC | ||||||||
Compatible video format | MPEG-2/4, AVS, H.264, H.265, AV1, VP8, VP9… | ||||||||
Audio format | MPEG1/2 layer I/II, AAC, PCM… | ||||||||
Front port |
TYPE-C*1, USB3.0*2, |
||||||||
Back port |
USB-C 3.0*1, RS232*1, Earphone*1, RJ45 IN*1, RJ45 OUT*1, SPDIF*1, USB-B3.0*2, DP IN*1, HDMI IN*2, HDMI OUT *1, MIC*1, ANDROID USB 2.0*1, USB 3.0*2(Public), OTG USB*1 |
||||||||
Speaker | Power up to 2×20 W (Left speaker + Right speaker) (150Hz~15KHz). Features 2.0 channel speaker. Each speaker consists 3-way speaker including high-units, mid-units and bass. Helps reproduce sound in the most realistic and vivid way. The speakers are arranged at an angle of 164 degrees compared to the display screen, helping the sound to be focused and distributed evenly in the classroom space.The speakers faithfully reproduce sound signals in real time, bringing you high fidelity audio exactly as it was meant to be heard. | ||||||||
Bluetooth | Built-in with BT5.2 | ||||||||
WiFi | Built-in with Wifi 6 | ||||||||
Control Method | Smart ValueKnob Controller provides shortcut keys under Windows & Android OS | ||||||||
Interactive experience | Touch Technology | Multiple Infrared Scanning Technology | |||||||
Touch Point | 40 Points | ||||||||
Response time | ≤ 3ms | ||||||||
Accuracy | ±0.5mm (90% active area located in middle) | ||||||||
Minimum object size | 1mm (Min. Gap between touches >25mm) | ||||||||
Touch screen sensor mode | Finger, writing pen or other non transparent touch sensitive medium | ||||||||
Resolution of touch screen | 32768 x 32768 | ||||||||
Anti-Interference | 80000 Lux | ||||||||
Support system | Android/ Windows/ macOS (1Point) | ||||||||
Object recognition | Both thick and thin pens can be recognized (in different colors) and recognize large objects as erasers. | ||||||||
Touch pen | 1 piece of pen with both thick and thin pen points, carried by magnetic tray; 2 whiteboard pens. | ||||||||
ESD |
4KV Release to ground by USB interface, 8KV Release to air with direct connection. |
||||||||
Camera | Lens | M12 (12mm in Diameter) | |||||||
Sensor | 8 million pixels | ||||||||
Installation location | Built-in camera has been fixed on the right frame of the display, 100mm down from the center line of the right frame, to keep same visual level when sitting for more nature virtual face-to-face experience, no more feel of being monitored under a built-in camera on the top of display. | ||||||||
View angle | 126° (D) / 120° (H) / 85° (V) | ||||||||
Privacy Protection | Electric Lens cover (Will open and close for better privacy protection) | ||||||||
EPTZ/AI Face Tracking | AI Tracking function can be turned on/off | Manual Lens Adjustment by remote control or ValueKnob | 4 Preset Positions | ||||||||
DNR | 2D&3D DNR | ||||||||
SNR | ≥50dB | ||||||||
Image format |
MJPG?3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, H264?3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, YUY2?1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576, NV12?1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576 |
||||||||
Image bit streams | Support dual-stream output | ||||||||
Video Compression | MJPEG, YUY2, H264, H265, NV12 | ||||||||
Video adjustment | Brightness, Sharpness, Saturation, Contrast, White Balance, Gain, Anti-scintillation, Low Brightness Compensation etc. can be adjusted. The ISP processing technology and algorithm provide vivid image, uniform picture brightness strong light and color layers, high definition and excellent color reproduction. | ||||||||
Microphones | Microphones array | MEMS Microphone, 6-element | |||||||
Pickup distance | 8 meters | ||||||||
Echo Cancelling | 120 Hz–16 kHz | ||||||||
OPS PC | Motherboard: H110 / H610 , CPU: i9 / i7 / i5 / i3, RAM: 4GB-64GB, Flash: 128GB-1TB SSD | ||||||||
Power Supply | 110-240V~50/60Hz | ||||||||
Certificates | CE, FCC, RoHS, CB, EDLA |